Solei Bottom (Cheeky) in Bahama Bliss

The Solei Bottom is made for sun-soaked days and carefree vibes. With its tie-side design and cheeky...
Availability: Many In Stock
$14.70
$49.00
$14.70
SIZE: Petite
Subtotal: $14.70
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

The Solei Bottom is made for sun-soaked days and carefree vibes. With its tie-side design and cheeky cut, it lets you adjust to your perfect fit while keeping things playful and flirty. Featuring signature PPP detailing, this bottom is perfect for mixing, matching, and making every beach or poolside moment feel fun and effortless. Pair with any PPP top for a set that’s as versatile as it is chic.

Solei Bottom (Cheeky) in Bahama Bliss

Solei Bottom (Cheeky) in Bahama Bliss

$49.00 $14.70

Solei Bottom (Cheeky) in Bahama Bliss

$49.00 $14.70
SIZE: Petite
Size chart

🌊 Coastline · California Women's · Casual
👕 Tops & Shirts bust / sleeve
US Size Bust (in) Waist (in) Sleeve (in) Length (in)
XS (0–2) 30–32 23–25 29–30 24–25
S (4–6) 33–35 26–28 30–31 25–26
M (8–10) 36–38 29–31 31–32 26–27
L (12–14) 39–41 32–34 32–33 27–28
XL (16–18) 42–45 35–38 33–34 28–29
XXL (20–22) 46–49 39–42 34–35 29–30
👖 Denim & Trousers waist / hip / inseam
US Size Waist (in) Hip (in) Thigh (in) Inseam (in)
XS (0–2) 23–25 33–35 19–20 29–30
S (4–6) 26–28 36–38 20–21 30–31
M (8–10) 29–31 39–41 21–22 31–32
L (12–14) 32–34 42–44 22–23 32–33
XL (16–18) 35–38 45–48 23–24 33–34
XXL (20–22) 39–42 49–52 24–25 34–35
👗 Dresses & Jumpsuits bust / waist / hip / length
US Size Bust (in) Waist (in) Hip (in) Length (in)
XS (0–2) 30–32 23–25 33–35 34–35
S (4–6) 33–35 26–28 36–38 35–36
M (8–10) 36–38 29–31 39–41 36–37
L (12–14) 39–41 32–34 42–44 37–38
XL (16–18) 42–45 35–38 45–48 38–39
XXL (20–22) 46–49 39–42 49–52 39–40
🧥 Jackets & Coats bust / shoulder / sleeve
US Size Bust (in) Shoulder (in) Sleeve (in) Length (in)
XS (0–2) 31–33 14.5–15 29–30 25–26
S (4–6) 34–36 15–15.5 30–31 26–27
M (8–10) 37–39 15.5–16 31–32 27–28
L (12–14) 40–42 16–16.5 32–33 28–29
XL (16–18) 43–46 16.5–17 33–34 29–30
XXL (20–22) 47–50 17–17.5 34–35 30–31
🏄♀️ Swim & Bodysuits bust / waist / hip / cup
US Size Bust (in) Waist (in) Hip (in) Cup reference
XS (0–2) 30–32 23–25 33–35 A–B
S (4–6) 33–35 26–28 36–38 B–C
M (8–10) 36–38 29–31 39–41 C–D
L (12–14) 39–41 32–34 42–44 D–DD
XL (16–18) 42–45 35–38 45–48 DD–E
XXL (20–22) 46–49 39–42 49–52 E–F

🌊 Coast size tips · All measurements in inches. Take measurements over light clothing.
✦ If you are between sizes, we recommend sizing up for a relaxed California feel.
✦ Actual fit may vary slightly by fabric stretch, style (slim / relaxed) and leather thickness.
✦ Our coast style advisors are here to help — just reach out.

Related Products

Recently Viewed Products